India registered 25,36,920 vehicles of all kinds in September 2026 (Vahan, via FADA), up 31.82% from 19,24,546 in September 2025. FADA says the yearly jump looks large because September 2025 was weak, when buyers held back before the GST change. Month on month the count was up 4.69% on August.
Source · Vahan, via FADA (September 2026), figure for September 2026 · checked
| Period | Value (vehicles) |
|---|---|
| Sep 2026 | 25,36,920 |
| Aug 2026 | 24,23,201 |
| Jul 2026 | 25,91,138 |
| Jun 2026 | 25,57,234 |
| May 2026 | 25,31,067 |
| Apr 2026 | 26,11,317 |
| Mar 2026 | 26,92,449 |
Retail registrations on the Vahan portal, added up by the dealers' body FADA for two-wheelers, passenger vehicles, commercial vehicles, three-wheelers, tractors and wheeled construction equipment. This counts vehicles sold to buyers and registered, not factory dispatches.
| Measure | Figure | Source |
|---|---|---|
| All vehicles, September 2026 | 25,36,920 | Vahan, via FADA, 06 October 2026 |
| All vehicles, September 2025 | 19,24,546 | Vahan, via FADA, September 2026 release |
| All vehicles, August 2026 | 24,23,201 | Vahan, via FADA, August 2026 release |
| April to September 2026 | 1,55,12,319 | Vahan, via FADA, September 2026 release |
Total 25,36,920 24,23,201 19,24,546 4.69% 31.82%. Overall Retail: 25,36,920 units | +31.82% YoY | +4.69% MoM — Best-ever September; best-ever H1 (Apr –Sep) at 1,55,12,319 units, +20.77%
Total 24,23,201 +17.51% -6.48% Biggest-ever August in the VAHAN series
Overall Retail: 25,91,138 units | +25.89% YoY | -0.16% MoM
Overall Retail: 25,57,234 units | +21.83% YoY | +1.03% MoM
Overall Retail: 25,31,067 units | +9.55% YoY
Overall Retail: 26,11,317 units | +12.94% YoY (best-ever April)
Mar’26 Auto Retail at 26,92,449 units | +25.28% YoY | best-ever March
25,36,920 vehicles across all categories, up 31.82% on September 2025 (Vahan, via FADA).
1,55,12,319 vehicles, up 20.77% on the same six months a year earlier (Vahan, via FADA).
No. Car makers report dispatches to dealers. This page counts registrations on Vahan, which happen when a buyer takes the vehicle.
This is a best guess, not an official statistic. We recheck it monthly. If you have a newer or better source, send it to us.
Numbers like this, sourced and dated, in the daily brief. Nine stories every morning at 09:15 IST.
Get the brief free →