India's foreign exchange reserves were US$721.0 billion (US$721,016 million) on 16 October 2026 (RBI), US$5,011 million lower than a week earlier. Foreign currency assets were US$591,847 million and gold was US$105,800 million. Reserves have fallen every week since US$785,706 million on 4 September 2026.
Source · RBI, figure for October 2026 · checked
| Period | Value (US$ million) |
|---|---|
| 16 Oct | 7,21,016 |
| 9 Oct | 7,26,027 |
| 2 Oct | 7,34,606 |
| 25 Sep | 7,47,557 |
| 18 Sep | 7,65,901 |
| 11 Sep | 7,80,782 |
| 4 Sep | 7,85,706 |
| 28 Aug | 7,40,803 |
Total reserves are foreign currency assets, gold, SDRs and the reserve position in the IMF, as the RBI reports them in its Weekly Statistical Supplement. The lowest reading in the eight weeks was US$721,016 million on 16 October 2026 and the highest was US$785,706 million on 4 September 2026.
| Measure | Figure | Source |
|---|---|---|
| Total reserves, 16 October 2026 | US$721,016 million | RBI, week to Oct 16, 2026 |
| Total reserves in rupees, 16 October 2026 | ₹68,46,160 crore | RBI, week to Oct 16, 2026 |
| Foreign currency assets | US$591,847 million | RBI, week to Oct 16, 2026 |
| Gold | US$105,800 million | RBI, week to Oct 16, 2026 |
| Change in the week | -US$5,011 million | RBI, week to Oct 16, 2026 |
| Total reserves, 4 September 2026 | US$785,706 million | RBI, week to Sep 04, 2026 |
1 Total Reserves 6846160 721016 -176258 -5011 292298 29909 668188 18736. 1.1 Foreign Currency Assets # 5619655 591847 -160658 -5758 382288 39565 601720 21437. 1.2 Gold 1004583 105800 -11937 706 -89726 -9595 49697 -2746
1 Total Reserves 7022417 726027 -50694 -8578 468556 34920 833633 28244
1 Total Reserves 7073111 734606 -91176 -12952 519250 43498 858747 34645
1 Total Reserves 7164287 747557 -178698 -18343 610425 56450 952405 47322
1 Total Reserves 7342985 765901 -117276 -14881 789123 74793 1153302 63331
1 Total Reserves 7460261 780782 35788 -4924 906399 89674 1254251 77816
1 Total Reserves 7424473 785706 357815 44903 870612 94599 1261784 87438
1 Total Reserves 7066658 740803 85328 11475 512797 49696 941303 46574
Worked out by us: 721.0 (721016 US$ million (RBI, 16 October 2026) divided by one thousand to give US$ billion, rounded to one decimal).
US$721,016 million (about US$721.0 billion) on 16 October 2026, according to the RBI's Weekly Statistical Supplement.
Gold was US$105,800 million and foreign currency assets were US$591,847 million on 16 October 2026 (RBI).
They fell US$5,011 million in the week to 16 October 2026, after falling US$8,578 million the week before (RBI).
This figure is from RBI's own release or a report quoting it. We recheck it monthly (the RBI publishes a new weekly figure every Friday). If you have a newer or better source, send it to us.
Numbers like this, sourced and dated, in the daily brief. Nine stories every morning at 09:15 IST.
Get the brief free →