Manufacturing growth was 7.6% in September 2026, according to MoSPI. That is down 1.0 percentage points from 8.6% in August 2026. Against September 2025 (5.5%): up 2.1 percentage points.
Source · MoSPI, figure for September 2026 · checked
| Month | Figure, as printed | Source |
|---|---|---|
| September 2026 | 7.6 | MoSPI file |
| August 2026 | 8.6 | MoSPI file |
| July 2026 | 8.2 | MoSPI file |
| June 2026 | 9.5 | MoSPI file |
| May 2026 | 5.2 | MoSPI file |
| April 2026 | 6.1 | MoSPI file |
| March 2026 | 4.0 | MoSPI file |
| February 2026 | 5.7 | MoSPI file |
| January 2026 | 4.6 | MoSPI file |
| December 2025 | 7.7 | MoSPI file |
| November 2025 | 8.8 | MoSPI file |
| October 2025 | -0.7 | MoSPI file |
| September 2025 | 5.5 | MoSPI file |
Every month from September 2025 to September 2026 is read from MoSPI's own file for that month (Ministry of Statistics and Programme Implementation (MoSPI)); the table below links each one.
IIP | 2022-23 | 2026 | September | Sectoral | Manufacturing | - | index | 128.0 | growth | 7.6
IIP | 2022-23 | 2026 | August | Sectoral | Manufacturing | - | index | 126.2 | growth | 8.6
IIP | 2022-23 | 2026 | July | Sectoral | Manufacturing | - | index | 128.4 | growth | 8.2
IIP | 2022-23 | 2026 | June | Sectoral | Manufacturing | - | index | 125.3 | growth | 9.5
IIP | 2022-23 | 2026 | May | Sectoral | Manufacturing | - | index | 122.2 | growth | 5.2
IIP | 2022-23 | 2026 | April | Sectoral | Manufacturing | - | index | 118.7 | growth | 6.1
IIP | 2022-23 | 2026 | March | Sectoral | Manufacturing | - | index | 131.4 | growth | 4.0
IIP | 2022-23 | 2026 | February | Sectoral | Manufacturing | - | index | 119.2 | growth | 5.7
IIP | 2022-23 | 2026 | January | Sectoral | Manufacturing | - | index | 124.0 | growth | 4.6
IIP | 2022-23 | 2025 | December | Sectoral | Manufacturing | - | index | 125.6 | growth | 7.7
IIP | 2022-23 | 2025 | November | Sectoral | Manufacturing | - | index | 117.3 | growth | 8.8
IIP | 2022-23 | 2025 | October | Sectoral | Manufacturing | - | index | 112.5 | growth | -0.7
IIP | 2022-23 | 2025 | September | Sectoral | Manufacturing | - | index | 119.0 | growth | 5.5
13 files from MoSPI, one per month. Under each is the line the figure comes from; every figure on this page is checked against it, digit for digit, before the page is built.
Worked out by us: 1.0 (7.6 − 8.6, Sep 26 against Aug 26); 2.1 (7.6 − 5.5, Sep 26 against Sep 25); 13 (the number of months shown on this page); 30 (days after the month ends that MoSPI usually publishes, from its past releases).
7.6% in September 2026, from Ministry of Statistics and Programme Implementation (MoSPI). MoSPI publishes it monthly, about 30 days after the month ends.
September 2026: 7.6%, down 1.0 percentage points from 8.6% in August 2026. Against September 2025 (5.5%): up 2.1 percentage points. Over the 13 months shown, the highest was June 2026 (9.5%) and the lowest October 2025 (-0.7%).
June 2026, with 9.5%.
Yes. The CSV has every month with its source file; the embed code puts the chart on your page with a link back to this page.
This figure is from MoSPI's own release or a report quoting it. We recheck it monthly, as MoSPI publishes. If you have a newer or better source, send it to us.
Numbers like this, sourced and dated, in the daily brief. Nine stories every morning at 09:15 IST.
Get the brief free →