Mining growth was -6.2% in September 2026, according to MoSPI. That is down 1.6 percentage points from -4.6% in August 2026. Against September 2025 (15.7%): down 21.9 percentage points.
Source · MoSPI, figure for September 2026 · checked
| Month | Figure, as printed | Source |
|---|---|---|
| September 2026 | -6.2 | MoSPI file |
| August 2026 | -4.6 | MoSPI file |
| July 2026 | -0.9 | MoSPI file |
| June 2026 | 1.6 | MoSPI file |
| May 2026 | -1.4 | MoSPI file |
| April 2026 | -3.8 | MoSPI file |
| March 2026 | -2.6 | MoSPI file |
| February 2026 | -2.4 | MoSPI file |
| January 2026 | -0.5 | MoSPI file |
| December 2025 | 0.8 | MoSPI file |
| November 2025 | 3.3 | MoSPI file |
| October 2025 | 2.8 | MoSPI file |
| September 2025 | 15.7 | MoSPI file |
Every month from September 2025 to September 2026 is read from MoSPI's own file for that month (Ministry of Statistics and Programme Implementation (MoSPI)); the table below links each one.
IIP | 2022-23 | 2026 | September | Sectoral | Mining & Quarrying | - | index | 90.4 | growth | -6.2
IIP | 2022-23 | 2026 | August | Sectoral | Mining & Quarrying | - | index | 86.6 | growth | -4.6
IIP | 2022-23 | 2026 | July | Sectoral | Mining & Quarrying | - | index | 94.4 | growth | -0.9
IIP | 2022-23 | 2026 | June | Sectoral | Mining & Quarrying | - | index | 110.6 | growth | 1.6
IIP | 2022-23 | 2026 | May | Sectoral | Mining & Quarrying | - | index | 113.1 | growth | -1.4
IIP | 2022-23 | 2026 | April | Sectoral | Mining & Quarrying | - | index | 106.1 | growth | -3.8
IIP | 2022-23 | 2026 | March | Sectoral | Mining & Quarrying | - | index | 125.4 | growth | -2.6
IIP | 2022-23 | 2026 | February | Sectoral | Mining & Quarrying | - | index | 114.7 | growth | -2.4
IIP | 2022-23 | 2026 | January | Sectoral | Mining & Quarrying | - | index | 120.6 | growth | -0.5
IIP | 2022-23 | 2025 | December | Sectoral | Mining & Quarrying | - | index | 117.8 | growth | 0.8
IIP | 2022-23 | 2025 | November | Sectoral | Mining & Quarrying | - | index | 106.9 | growth | 3.3
IIP | 2022-23 | 2025 | October | Sectoral | Mining & Quarrying | - | index | 105.9 | growth | 2.8
IIP | 2022-23 | 2025 | September | Sectoral | Mining & Quarrying | - | index | 96.4 | growth | 15.7
13 files from MoSPI, one per month. Under each is the line the figure comes from; every figure on this page is checked against it, digit for digit, before the page is built.
Worked out by us: 1.6 (-6.2 − -4.6, Sep 26 against Aug 26); 21.9 (-6.2 − 15.7, Sep 26 against Sep 25); 13 (the number of months shown on this page); 30 (days after the month ends that MoSPI usually publishes, from its past releases).
-6.2% in September 2026, from Ministry of Statistics and Programme Implementation (MoSPI). MoSPI publishes it monthly, about 30 days after the month ends.
September 2026: -6.2%, down 1.6 percentage points from -4.6% in August 2026. Against September 2025 (15.7%): down 21.9 percentage points. The lowest of the 13 months shown; the highest was September 2025 (15.7%).
September 2025, with 15.7%.
Yes. The CSV has every month with its source file; the embed code puts the chart on your page with a link back to this page.
This figure is from MoSPI's own release or a report quoting it. We recheck it monthly, as MoSPI publishes. If you have a newer or better source, send it to us.
Numbers like this, sourced and dated, in the daily brief. Nine stories every morning at 09:15 IST.
Get the brief free →