India's banks settled 325.96 lakh RTGS transactions in September 2026, worth ₹2,35,71,797 crore, according to the RBI, 16.1% more than the 280.83 lakh in September 2025. The value was up 18.8% on a year ago. The average RTGS payment was about ₹72.3 lakh.
Source · RBI, figure for September 2026 · checked
| Period | Value (lakh) |
|---|---|
| Sep 2026 | 325.96 |
| Aug 2026 | 315.19 |
| Jul 2026 | 333.1 |
| Jun 2026 | 319.29 |
| May 2026 | 315.38 |
| Apr 2026 | 315.56 |
The low is August 2026 (315.19 lakh) and the high is July 2026 (333.10 lakh). RBI figures are provisional.
| Measure | Figure | Source |
|---|---|---|
| RTGS transactions, September 2026 | 325.96 lakh | RBI, September 2026 |
| RTGS value, September 2026 | ₹2,35,71,797 crore | RBI, September 2026 |
| RTGS transactions, September 2025 | 280.83 lakh | RBI, September 2026 page |
| RTGS transactions, August 2026 | 315.19 lakh | RBI, August 2026 |
| RTGS transactions, FY 2025-26 | 3,499.79 lakh | RBI, September 2026 page |
Payment System Indicators - September 2026. FY 2025-26, 2025 September, 2026 August, 2026 September. 1 Credit Transfers - RTGS 3499.79 280.83 315.19 325.96 227372648 19836942 20583738 23571797
Payment System Indicators - August 2026. 1 Credit Transfers - RTGS 3499.79 259.68 333.10 315.19 227372648 16371216 22307107 20583738
Payment System Indicators - July 2026. 1 Credit Transfers - RTGS 3499.79 277.67 319.29 333.10 227372648 18863902 22984140 22307107
Payment System Indicators - June 2026. 1 Credit Transfers - RTGS 3499.79 254.88 315.38 319.29 227372648 19012360 18618676 22984140
Payment System Indicators - May 2026. 1 Credit Transfers - RTGS 3499.79 274.71 315.56 315.38 227372648 17013770 19248590 18618676
Payment System Indicators - September 2026. 2.5 NEFT 100996.15 8403.21 8825.02 8620.93 50226505 4265310 4408552 4675237
Worked out by us: 16.1 (325.96 lakh (September 2026) divided by 280.83 lakh (September 2025), minus 1, as a percentage, rounded to one decimal); 18.8 (₹2,35,71,797 crore (September 2026) divided by ₹1,98,36,942 crore (September 2025), minus 1, as a percentage, rounded to one decimal); 72.3 (₹2,35,71,797 crore multiplied by 100 (to ₹ lakh) and divided by 325.96 lakh transactions gives ₹72.3 lakh per payment, rounded to one decimal).
325.96 lakh, worth ₹2,35,71,797 crore, according to the RBI. That is 16.1% more transactions than September 2025.
The RBI page shows 3,499.79 lakh RTGS transactions for FY 2025-26, worth ₹22,73,72,648 crore.
In September 2026 NEFT carried 8,620.93 lakh transactions against 325.96 lakh for RTGS. RTGS has far fewer payments but a much larger amount per payment.
This figure is from RBI's own release or a report quoting it. We recheck it monthly. If you have a newer or better source, send it to us.
Numbers like this, sourced and dated, in the daily brief. Nine stories every morning at 09:15 IST.
Get the brief free →