Net inflows into small cap funds: ₹6,407.50 crore in October 2026, according to AMFI. That is down 29.1% from ₹9,038.57 crore in September 2026. Against October 2025 (₹3,476.04 crore): up 84.3%.
Source · AMFI, figure for October 2026 · checked
| Month | ₹ crore, as printed | Source |
|---|---|---|
| October 2026 | 6,407.50 | AMFI file |
| September 2026 | 9,038.57 | AMFI file |
| August 2026 | 7,973.33 | AMFI file |
| July 2026 | 7,767.50 | AMFI file |
| June 2026 | 5,601.96 | AMFI file |
| May 2026 | 4,945.57 | AMFI file |
| April 2026 | 6,885.90 | AMFI file |
| March 2026 | 6,263.56 | AMFI file |
| February 2026 | 3,881.06 | AMFI file |
| January 2026 | 2,942.11 | AMFI file |
| December 2025 | 3,823.82 | AMFI file |
| November 2025 | 4,406.90 | AMFI file |
| October 2025 | 3,476.04 | AMFI file |
Every month from October 2025 to October 2026 is read from AMFI's own file for that month (Association of Mutual Funds in India (AMFI)); the table below links each one.
v Small Cap Fund 36 3,07,04,519 10,254.72 3,847.22 6,407.50 4,40,874.57 4,52,932.13 - -
v Small Cap Fund 36 3,03,81,196 13,025.13 3,986.56 9,038.57 4,61,751.59 4,66,851.67 - -
v Small Cap Fund 36 2,97,79,539 12,370.51 4,397.18 7,973.33 4,65,861.99 4,57,488.08 - -
v Small Cap Fund 36 2,91,86,748 11,882.84 4,115.33 7,767.50 4,41,099.91 4,37,386.83 - -
v Small Cap Fund 36 2,87,22,563 10,714.71 5,112.75 5,601.96 4,29,714.78 4,16,285.31 0.00 0.00
v Small Cap Fund 36 2,84,49,224 8,783.11 3,837.54 4,945.57 4,04,379.58 4,01,416.02 - -
v Small Cap Fund 36 2,82,36,709 10,041.85 3,155.94 6,885.90 3,92,772.18 3,73,755.10 0.00 0.00
v Small Cap Fund 36 2,79,95,339 10,674.85 4,411.28 6,263.56 3,34,662.34 3,47,116.55 - -
v Small Cap Fund 34 2,77,21,310 7,591.52 3,710.46 3,881.06 3,63,536.98 3,64,961.07 - -
v Small Cap Fund 34 2,74,71,864 8,133.42 5,191.31 2,942.11 3,54,789.97 3,59,055.59 - -
v Small Cap Fund 33 2,73,35,457 8,396.08 4,572.26 3,823.82 3,69,003.09 3,66,387.32 - -
v Small Cap Fund 32 2,72,63,667 8,106.92 3,700.02 4,406.90 3,69,881.92 3,70,912.89 - -
v Small Cap Fund 31 2,70,17,320 7,660.99 4,184.94 3,476.04 3,72,362.31 3,66,798.06 - -
13 files from AMFI, one per month. Under each is the line the figure comes from; every figure on this page is checked against it, digit for digit, before the page is built.
Worked out by us: 29.1 ((6,407.50 − 9,038.57) ÷ 9,038.57, Oct 26 against Sep 26); 84.3 ((6,407.50 − 3,476.04) ÷ 3,476.04, Oct 26 against Oct 25); 13 (the number of months shown on this page); 12 (days after the month ends that AMFI usually publishes, from its past releases).
₹6,407.50 crore in October 2026, from Association of Mutual Funds in India (AMFI). AMFI publishes it monthly, about 12 days after the month ends.
October 2026: ₹6,407.50 crore, down 29.1% from ₹9,038.57 crore in September 2026. Against October 2025 (₹3,476.04 crore): up 84.3%. Over the 13 months shown, the highest was September 2026 (₹9,038.57 crore) and the lowest January 2026 (₹2,942.11 crore).
September 2026, with ₹9,038.57 crore.
Yes. The CSV has every month with its source file; the embed code puts the chart on your page with a link back to this page.
This figure is from AMFI's own release or a report quoting it. We recheck it monthly, as AMFI publishes. If you have a newer or better source, send it to us.
Numbers like this, sourced and dated, in the daily brief. Nine stories every morning at 09:15 IST.
Get the brief free →