How many ATMs are there in India?

India had 2.52 lakh ATMs and cash recycling machines (CRMs) at the end of September 2026 (RBI): 2.17 lakh bank-owned and 0.36 lakh white-label. The count has barely moved since March 2026, when it was 2.54 lakh. ATMs paid out 4,006.59 lakh cash withdrawals in September 2026, against 4,395.48 lakh a year earlier.

Source · RBI, figure for September 2026 · checked

TL;DR: India had 2.54 lakh operational bank ATMs and 54,000 white-label ATMs across national banking networks (RBI, 2026). Checked 1 November 2026.
Mar 2026: 2.54 lakh2.54Mar 2026 Apr 2026: 2.54 lakh May 2026: 2.54 lakhMay 2026 Jun 2026: 2.52 lakh Jul 2026: 2.53 lakhJul 2026 Aug 2026: 2.53 lakh Sep 2026: 2.52 lakh2.52Sep 2026
ATMs and CRMs at month end (lakh)

History

PeriodValue (lakh)
Sep 20262.52
Aug 20262.53
Jul 20262.53
Jun 20262.52
May 20262.54
Apr 20262.54
Mar 20262.54
2.52 lakh
ATMs and cash recycling machines (CRMs) at month end · September 2026
Range
2.52 lakh ATMs and CRMs; 13.33 lakh micro ATMs
Confidence
High: an official count
Last checked

RBI counts ATMs and cash recycling machines together, split into bank-owned ones and white-label ones run by non-bank firms. Micro ATMs are the small handheld devices used by bank agents and are counted separately.

The figures side by side

MeasureFigureSource
ATMs and CRMs, September 20262.52 lakhRBI, Payment System Indicators, September 2026
Bank-owned ATMs and CRMs, September 20262.17 lakhRBI, Payment System Indicators, September 2026
White-label ATMs, September 20260.36 lakhRBI, Payment System Indicators, September 2026
Micro ATMs, September 202613.33 lakhRBI, Payment System Indicators, September 2026
ATM cash withdrawals, September 20264,006.59 lakhRBI, Payment System Indicators, September 2026
ATM cash withdrawals, September 20254,395.48 lakhRBI, Payment System Indicators, September 2026

How we got this number

  1. Read 'Number of ATMs and CRMs' in Part III (Payment Infrastructures) of RBI's Payment System Indicators for September 2026: 2.52 lakh, made up of 2.17 lakh bank-owned and 0.36 lakh white-label.
  2. Read 'Cash Withdrawal at ATMs' in Part II of the same page for use: 4,006.59 lakh withdrawals in September 2026 and 4,395.48 lakh in September 2025.
  3. Put the count next to earlier months from RBI's monthly pages: 2.54 lakh in March, April and May, 2.52 lakh in June, 2.53 lakh in July and August 2026.

What this number does not tell you

  • RBI marks the data provisional. The parts add to 2.53 lakh against a total of 2.52 lakh because RBI rounds each line.
  • The count is machines, not locations. A bank's cash recycling machines (which also take deposits) are in the same line as ATMs.
  • Micro ATMs (13.33 lakh) are agents' handheld devices and are not counted in the 2.52 lakh.
  • The September 2026 data was on RBI's site by 31 October 2026.

Sources

  1. RBI, Payment System Indicators, September 2026 (Part III, payment infrastructures), September 2026 data; RBI page shows "Website last updated date: Oct 31, 2026" — columns: As on March 2026, September 2025, August 2026, September 2026 (lakh)PART III - Payment Infrastructures (lakh) | As on March 2026 | 2025 September | 2026 | 2026 August | September 1 | 2 | 3 | 4 Payment System Infrastructures 1 Number of Cards | 11632.02 | 11383.16 | 11608.32 | 11650.16 1.1 Credit Cards | 1186.34 | 1135.07 | 1240.04 | 1253.15 1.2 Debit Cards | 10445.69 | 10248.09 | 10368.29 | 10397.01 2 Number of PPIs @ | 22992.54 | 16180.40 | 23320.35 | 23635.71 2.1 Wallets @ | 18253.41 | 11478.95 | 18389.26 | 18660.03 2.2 Cards @ | 4739.13 | 4701.45 | 4931.09 | 4975.68 3 Number of ATMs and CRMs | 2.54 | 2.49 | 2.53 | 2.52 3.1 Bank owned ATMs$ and CRMs# | 2.16 | 2.12 | 2.17 | 2.17 3.2 White Label ATMs $ | 0.38 | 0.37 | 0.36 | 0.36 4 Number of Micro ATMs @ | 13.90 | 14.60 | 13.26 | 13.33
  2. RBI, Payment System Indicators, September 2026 (Part II, ATM withdrawals), September 2026 data; RBI page shows "Website last updated date: Oct 31, 2026" — columns: volume in lakh (FY 2025-26, September 2025, August 2026, September 2026), then value in ₹ crore (same four)B. ATMs 3. Cash Withdrawal at ATMs $ | 53689.48 | 4395.48 | 4144.62 | 4006.59 | 2873737 | 230952 | 225178 | 220378 3.1 Using Credit Cards $ | 81.07 | 6.69 | 6.84 | 6.63 | 4525 | 369 | 387 | 383 3.2 Using Debit Cards $ | 53394.13 | 4370.90 | 4120.45 | 3983.07 | 2858626 | 229713 | 223907 | 219131 3.3 Using Pre-paid Cards $ | 214.27 | 17.89 | 17.33 | 16.89 | 10586 | 870 | 883 | 864
  3. RBI, Payment System Indicators, August 2026 (ATMs row), August 2026 data; RBI page shows "Website last updated date: Oct 31, 2026" — columns: As on March 2026, the same month in 2025, the previous month, this month (lakh)3 Number of ATMs and CRMs | 2.54 | 2.49 | 2.53 | 2.53
  4. RBI, Payment System Indicators, July 2026 (ATMs row), July 2026 data; RBI page shows "Website last updated date: Oct 31, 2026" — columns: As on March 2026, the same month in 2025, the previous month, this month (lakh)3 Number of ATMs and CRMs | 2.54 | 2.49 | 2.52 | 2.53
  5. RBI, Payment System Indicators, June 2026 (ATMs row), June 2026 data; RBI page shows "Website last updated date: Oct 31, 2026" — columns: As on March 2026, the same month in 2025, the previous month, this month (lakh)3 Number of ATMs and CRMs | 2.54 | 2.51 | 2.54 | 2.52
  6. RBI, Payment System Indicators, May 2026 (ATMs row), May 2026 data; RBI page shows "Website last updated date: Oct 31, 2026" — columns: As on March 2026, the same month in 2025, the previous month, this month (lakh)3 Number of ATMs and CRMs | 2.54 | 2.57 | 2.54 | 2.54
  7. RBI, Payment System Indicators, April 2026 (ATMs row), April 2026 data; RBI page shows "Website last updated date: Oct 31, 2026" — columns: As on March 2026, the same month in 2025, the previous month, this month (lakh)3 Number of ATMs and CRMs | 2.54 | 2.55 | 2.54 | 2.54
  8. RBI, Payment System Indicators, March 2026 (ATMs row), March 2026 data; RBI page shows "Website last updated date: Oct 31, 2026" — columns: As on March 2026, the same month in 2025, the previous month, this month (lakh)3 Number of ATMs and CRMs | 2.54 | 2.56 | 2.53 | 2.54

Questions people ask

How many ATMs are there in India?

2.52 lakh ATMs and cash recycling machines at the end of September 2026, per RBI. That is 2.17 lakh bank-owned and 0.36 lakh white-label.

Is the number of ATMs in India falling?

Only slightly. It was 2.54 lakh at the end of March 2026 and 2.52 lakh at the end of September 2026.

How many cash withdrawals happen at ATMs each month?

4,006.59 lakh in September 2026, down from 4,395.48 lakh in September 2025 (RBI).

Read next

This figure is from RBI's own release or a report quoting it. We recheck it monthly. If you have a newer or better source, send it to us.

Numbers like this, sourced and dated, in the daily brief. Nine stories every morning at 09:15 IST.

Get the brief free →

Ask Kriyā what this number means for your product