Consumer durables growth was 6.0% in September 2026, according to MoSPI. That is down 4.5 percentage points from 10.5% in August 2026. Against September 2025 (4.6%): up 1.4 percentage points.
Source · MoSPI, figure for September 2026 · checked
| Month | Figure, as printed | Source |
|---|---|---|
| September 2026 | 6.0 | MoSPI file |
| August 2026 | 10.5 | MoSPI file |
| July 2026 | 12.0 | MoSPI file |
| June 2026 | 10.3 | MoSPI file |
| May 2026 | 8.0 | MoSPI file |
| April 2026 | 5.6 | MoSPI file |
| March 2026 | 2.4 | MoSPI file |
| February 2026 | 4.2 | MoSPI file |
| January 2026 | -0.2 | MoSPI file |
| December 2025 | 7.4 | MoSPI file |
| November 2025 | 13.0 | MoSPI file |
| October 2025 | -6.0 | MoSPI file |
| September 2025 | 4.6 | MoSPI file |
Every month from September 2025 to September 2026 is read from MoSPI's own file for that month (Ministry of Statistics and Programme Implementation (MoSPI)); the table below links each one.
IIP | 2022-23 | 2026 | September | Use-based category | Consumer Durables | - | index | 133.1 | growth | 6.0
IIP | 2022-23 | 2026 | August | Use-based category | Consumer Durables | - | index | 128.7 | growth | 10.5
IIP | 2022-23 | 2026 | July | Use-based category | Consumer Durables | - | index | 131.7 | growth | 12.0
IIP | 2022-23 | 2026 | June | Use-based category | Consumer Durables | - | index | 122.6 | growth | 10.3
IIP | 2022-23 | 2026 | May | Use-based category | Consumer Durables | - | index | 121.3 | growth | 8.0
IIP | 2022-23 | 2026 | April | Use-based category | Consumer Durables | - | index | 118.0 | growth | 5.6
IIP | 2022-23 | 2026 | March | Use-based category | Consumer Durables | - | index | 123.1 | growth | 2.4
IIP | 2022-23 | 2026 | February | Use-based category | Consumer Durables | - | index | 118.2 | growth | 4.2
IIP | 2022-23 | 2026 | January | Use-based category | Consumer Durables | - | index | 120.6 | growth | -0.2
IIP | 2022-23 | 2025 | December | Use-based category | Consumer Durables | - | index | 117.4 | growth | 7.4
IIP | 2022-23 | 2025 | November | Use-based category | Consumer Durables | - | index | 118.7 | growth | 13.0
IIP | 2022-23 | 2025 | October | Use-based category | Consumer Durables | - | index | 114.7 | growth | -6.0
IIP | 2022-23 | 2025 | September | Use-based category | Consumer Durables | - | index | 125.6 | growth | 4.6
13 files from MoSPI, one per month. Under each is the line the figure comes from; every figure on this page is checked against it, digit for digit, before the page is built.
Worked out by us: 4.5 (6.0 − 10.5, Sep 26 against Aug 26); 1.4 (6.0 − 4.6, Sep 26 against Sep 25); 13 (the number of months shown on this page); 30 (days after the month ends that MoSPI usually publishes, from its past releases).
6.0% in September 2026, from Ministry of Statistics and Programme Implementation (MoSPI). MoSPI publishes it monthly, about 30 days after the month ends.
September 2026: 6.0%, down 4.5 percentage points from 10.5% in August 2026. Against September 2025 (4.6%): up 1.4 percentage points. Over the 13 months shown, the highest was November 2025 (13.0%) and the lowest October 2025 (-6.0%).
November 2025, with 13.0%.
Yes. The CSV has every month with its source file; the embed code puts the chart on your page with a link back to this page.
This figure is from MoSPI's own release or a report quoting it. We recheck it monthly, as MoSPI publishes. If you have a newer or better source, send it to us.
Numbers like this, sourced and dated, in the daily brief. Nine stories every morning at 09:15 IST.
Get the brief free →